1
/
of
7
Share
Animal Print Stand Collar Jacket (ANI01)
Animal Print Stand Collar Jacket (ANI01)
Regular price
$275.00 USD
Regular price
Sale price
$275.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Fabric: 95% polyester and 5% spandex
- Regular fit
- Fabric Weight: 230 g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.2 | 27.0 | 28.1 | 28.9 | 30.1 | 30.9 | 32 | 32.9 | 33.7 |
| Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 62.2 | 64.6 |
| Sleeve | 24.0 | 24.6 | 25.0 | 25.7 | 26.2 | 26.5 | 26.9 | 27.2 | 27.6 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 | 24.4 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 66.5 | 68.5 | 71.5 | 73.5 | 76.5 | 78.5 | 81.5 | 83.5 | 85.5 |
| Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 158 | 164 |
| Sleeve | 61 | 62.6 | 63.6 | 65.3 | 66.5 | 67.2 | 68.2 | 69.2 | 70.2 |
| Shoulder | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 |
The size chart is manual measured, the margin of error is 3cm
