Share
Emerald Canyon Stripe Tube Top
Emerald Canyon Stripe Tube Top
Couldn't load pickup availability
Inspired by the layered mineral tones of the Sierra Nevada canyons, the Emerald Canyon Stripe Tube Top blends rugged earth textures with cool alpine color. Vertical turquoise, copper, and forest-toned striations echo the natural rock formations carved by time and wind.
This piece brings desert-mountain energy to summer streetwear, designed for confident styling from rooftop parties to lakefront weekends.
Pair With
• Khaki cargo shorts and calf-high Timberlands for a rugged Sierra streetwear look
• High-waisted denim shorts and a leather belt
• Olive or sand utility pants with gold accessories
• Oversized flannel worn open for cool desert nights
Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
#TeddyBlaze
#HouseOfTeddyBlaze
#SierraNevadaCollection
#DesertLuxury
#SuburbanStreetwear
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 |
| Waist | 22.0 | 23.6 | 25.2 | 27.6 | 29.9 | 32.3 | 34.6 | 37.0 | 39.4 |
| Bust | 27.6-33.9 | 29.1-35.4 | 30.7-37 | 33.1-39.4 | 35.4-41.7 | 37.8-44.1 | 40.2-46.5 | 42.5-48.8 | 44.1-51.2 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 |
| Waist | 56.0 | 60.0 | 64.0 | 70.0 | 76.0 | 82.0 | 88.0 | 94.0 | 100.0 |
| Bust | 70-86 | 74-90 | 78-94 | 84-100 | 90-106 | 96-112 | 102-118 | 108-124 | 112-130 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
