Ir directamente a la información del producto
Blazedana Joggers
$49.90
- Material: Air Layer fabric (230 GSM / 6.8 oz)
- Fit: Standard relaxed jogger fit with tapered legs and elasticated cuffs
- Features: All-over black-and-white paisley "Blazedana" vector print, elastic waistband, and star medallion back motif
- Care: Machine wash cold on a gentle cycle with like colors, do not bleach, tumble dry low or lay flat to dry to preserve elasticity, low iron if needed
Measurements converted from raw cm to inches (divided by 2.54). Waist and Hip measurements show flat-lay width.
| Size | Waist Width | Hip Width | Trouser Length | Inseam |
| XS | 25.2" | 37.4" | 39.4" | 28.7" |
| S | 26.8" | 39.0" | 39.8" | 28.8" |
| M | 28.3" | 40.6" | 40.6" | 29.3" |
| L | 30.3" | 42.9" | 40.9" | 29.2" |
| XL | 32.3" | 45.3" | 41.3" | 29.1" |
| 2XL | 34.3" | 47.6" | 42.5" | 29.8" |
| 3XL | 36.2" | 50.0" | 42.7" | 29.6" |
| 4XL | 38.2" | 52.4" | 43.1" | 29.5" |
| 5XL | 40.2" | 54.7" | 43.5" | 29.4" |
| 6XL | 42.1" | 57.1" | 43.9" | 29.3" |
| 7XL | 44.1" | 59.4" | 44.3" | 29.3" |
| 8XL | 46.1" | 61.8" | 44.7" | 29.2" |
| 9XL | 48.0" | 64.2" | 45.1" | 29.1" |
| 10XL | 50.0" | 66.5" | 45.5" | 29.0" |
Fit Note: Specs converted directly from supplier spec sheet. Waist and Hip measurements reflect flat-lay width specs.