Shop the Canna Camo Tracksuit by Teddy Blaze. Recycled poly-spandex two-piece track set with botanical camo & gold back script from HEAT BY TEDDY BLAZE.

Canna Camo Black Tracksuit

XS / XS
$425.00
Ir directamente a la información del producto
Shop the Canna Camo Tracksuit by Teddy Blaze. Recycled poly-spandex two-piece track set with botanical camo & gold back script from HEAT BY TEDDY BLAZE.

Canna Camo Black Tracksuit

$425.00
Jacket Size
Pants Size

A commanding two-piece statement of high-stakes Las Vegas resort luxury and raw NYC street authority, the Canna Camo Tracksuit defines the HEAT BY TEDDY BLAZE lineup of the Winning in Sin City Collection. Crafted from an ultra-soft 95% recycled polyester and 5% spandex blend, this performance track set combines flexible two-way stretch mobility with high-definition color vibrancy. The full-zip track jacket features a smooth nylon front zipper, side pocket inserts, and solid jet-black ribbed trims along the stand collar, cuffs, and hem. The accompanying track pants feature a matching streamlined silhouette, an elastic waistband with a flat interior drawstring, side pocket inserts, and ribbed ankle cuffs. Cloaked in an all-over tactical botanical leaf camouflage and anchored across the back upper yoke by a signature gold script "teddyblaze" logo, this tracksuit delivers an unyielding flex for high-roller VIP lounges and global jet-setting mobility.

Product Details

• Collection: Winning in Sin City Collection / The Mature Mocha Collection

• Category: HEAT BY TEDDY BLAZE

• Gender: UNIGEN / Unisex

• Material: 95% recycled polyester, 5% spandex

• Fabric Properties: Premium recycled performance knit, ultra-soft surface handfeel, two-way stretch, lightweight drape, fade-proof high-definition print

• Fit: Standard athletic fit two-piece track set

• Jacket Details: Full front nylon zip closure, solid jet-black ribbed stand collar, ribbed cuffs, ribbed hemline, side pocket inserts, signature gold script "teddyblaze" back yoke logo

• Pant Details: Elastic waistband with flat internal drawstring, deep side pocket inserts, tapered leg with solid jet-black ribbed ankle cuffs

• Color: Forest Green, Kelly Green & Jet Black Camo / Solid Black Trims & Gold Script Accent

Size & Fit

Size Jacket Chest (Full) Jacket Back Length Sleeve Back Length Pant Waist (Relaxed-Stretched) Pant Inseam Pant Total Length
XS 40.0" (101.5 cm) 25.0" (63.5 cm) 33.0" (84 cm) 28.0" - 38.0" (71 - 96.5 cm) 29.0" (73.5 cm) 40.3" (102 cm)
S 42.0" (106.5 cm) 26.0" (66 cm) 34.0" (86.5 cm) 30.0" - 40.0" (76 - 101.5 cm) 30.0" (76 cm) 41.8" (106 cm)
M 44.0" (112 cm) 27.0" (68.5 cm) 35.0" (89 cm) 32.0" - 42.0" (81 - 106.5 cm) 30.0" (76 cm) 42.8" (108.5 cm)
L 46.0" (117 cm) 28.0" (71 cm) 36.0" (91.5 cm) 34.0" - 44.0" (86.5 - 112 cm) 32.0" (81.5 cm) 45.3" (115 cm)
XL 48.0" (122 cm) 29.0" (73.5 cm) 37.0" (94 cm) 36.0" - 46.0" (91.5 - 117 cm) 32.0" (81.5 cm) 45.3" (115 cm)
2XL 50.0" (127 cm) 30.0" (76 cm) 38.0" (96.5 cm) 38.0" - 48.0" (96.5 - 122 cm) 33.0" (84 cm) 46.8" (119 cm)
3XL 52.0" (132 cm) 32.0" (81.5 cm) 38.5" (98 cm) 41.0" - 51.0" (104 - 129.5 cm) 33.0" (84 cm) 47.8" (121.5 cm)
4XL 54.0" (137 cm) 33.0" (84 cm) 39.0" (99 cm) 43.0" - 53.0" (109 - 134.5 cm) 34.0" (86.5 cm) 49.3" (125 cm)

Care Instructions

Machine wash cold inside out with like colors on a gentle cycle. Do not bleach. Tumble dry low or line dry to preserve two-way stretch elasticity and high-definition print color brilliance. Do not iron directly on print. Do not dry clean.


Because it’s handmade for you, this requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.
Inch XS S M L XL 2XL 3XL 4XL
Chest 1" Below armhole 20 21 22 23 24 25 26 27
Back Center 25 26 27 28 29 30 32 33
Sleeve Back length 33 34 35 36 37 38 38½ 39
Waist relax 28 30 32 34 36 38 41 43
Waist stretch 38 40 42 44 46 48 51 53
HIP 3" 37 39 41 43 45 47 51 53
Inseam 29 30 30 32 32 33 33 34
Total Length 40¼ 41¾ 42¾ 45¼ 45¼ 46¾ 47¾ 49¼

Centimeter XS S M L XL 2XL 3XL 4XL
Chest 2.5cm Below armhole 50.8 53.3 55.9 58.4 61.0 63.5 66.0 68.6
Back Center 63.5 66.0 68.6 71.1 73.7 76.2 81.3 83.8
Sleeve Back length 83.8 86.4 88.9 91.4 94.0 96.5 97.8 99.1
Waist relax 71.1 76.2 81.3 86.4 91.4 96.5 104.1 109.2
Waist stretch 96.5 101.6 106.7 111.8 116.8 121.9 129.5 134.6
HIP 7.62cm 94.0 99.1 104.1 109.2 114.3 119.4 129.5 134.6
Inseam 73.7 76.2 76.2 81.3 81.3 83.8 83.8 86.4
Total Length 127.0 182.2 186.7 142.9 142.9 204.5 119.4 155.6

You may also like