Ir directamente a la información del producto
Sin City DTF Graphic Jumper (Ships from the US)
$10.90
- Material: 100% polyester smooth knit
- Fit: Relaxed classic crewneck fit with long sleeves and ribbed trim
- DTF graphics are designed to live with the garment. Over time, light cracking, soft creasing, and subtle surface variation may naturally develop as the print flexes, stretches, and moves with wear. Rather than taking away from the piece, these changes create a lived-in finish that gives each garment its own character.
Think less “perfect plastic graphic,” more broken-in streetwear patina.
To help preserve the artwork, wash inside out in cold water, avoid high heat, and hang dry whenever possible.
- Care: Hand wash or machine wash inside out in cold water (washing liquid temperature not to exceed 45°C / 113°F), do not soak for extended periods, do not bleach, hang dry whenever possible, avoid high heat, low iron if needed (avoid ironing directly on print)
Shoulder measurements provided directly as half-shoulder specs per supplier chart.
| Size | 1/2 Shoulder | Chest (Circumference) | Length | Sleeve Length |
| S | 18.5" | 40.0" | 27.0" | 23.6" |
| M | 19.7" | 44.0" | 28.0" | 24.4" |
| L | 21.3" | 48.0" | 29.0" | 24.8" |
| XL | 22.8" | 52.0" | 30.0" | 25.2" |
| 2XL | 24.4" | 56.0" | 31.0" | 25.6" |
| 3XL | 25.6" | 60.0" | 32.0" | 26.0" |
Fit Note: Classic relaxed silhouette with DTF graphic print. Specs converted directly from supplier flat-lay measurement chart.
DTF 320gsm Crewneck Sweatshirt(Front Printing)
| Size | 1/2 Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 47/18.50 | 101.6/40.00 | 68.58/27 | 60/23.62 |
| M | 50/19.69 | 111.76/44 | 71.12/28 | 62/24.41 |
| L | 54/21.26 | 121.92/48 | 73.66/29 | 63/24.80 |
| XL | 58/22.83 | 132.08/52 | 76.2/30 | 64/25.20 |
| 2XL | 62/24.41 | 142.24/56 | 78.74/31 | 65/25.59 |
| 3XL | 65/25.59 | 152.4/60 | 81.28/32 | 66/25.98 |
DTF 320gsm Crewneck Sweatshirt(Front Printing)
| Size | 1/2 Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 47/18.50 | 101.6/40.00 | 68.58/27 | 60/23.62 |
| M | 50/19.69 | 111.76/44 | 71.12/28 | 62/24.41 |
| L | 54/21.26 | 121.92/48 | 73.66/29 | 63/24.80 |
| XL | 58/22.83 | 132.08/52 | 76.2/30 | 64/25.20 |
| 2XL | 62/24.41 | 142.24/56 | 78.74/31 | 65/25.59 |
| 3XL | 65/25.59 | 152.4/60 | 81.28/32 | 66/25.98 |
DTF 320gsm Crewneck Sweatshirt(Front Printing)
| Size | 1/2 Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 47/18.50 | 101.6/40.00 | 68.58/27 | 60/23.62 |
| M | 50/19.69 | 111.76/44 | 71.12/28 | 62/24.41 |
| L | 54/21.26 | 121.92/48 | 73.66/29 | 63/24.80 |
| XL | 58/22.83 | 132.08/52 | 76.2/30 | 64/25.20 |
| 2XL | 62/24.41 | 142.24/56 | 78.74/31 | 65/25.59 |
| 3XL | 65/25.59 | 152.4/60 | 81.28/32 | 66/25.98 |